Desk 8: Logit estimates regarding perhaps the application for the loan will get financed
| Potential Rates () | Odds Percentages () | |
| Home business Dummy | step 1.969*** | 1.796*** |
| Small business Dummy: t-analytics | [] | [] |
| Count Questioned | 0 Maryland title loans.955*** | 0.957*** |
| Matter Asked: t-analytics ($step one,000’s) | [-] | [-] |
| State house Rate Index | step 1.348*** | 1.318*** |
| State house Rate Index (1 year slowdown, 1=100): t-statistics | [] | [] |
| Fico Score | 1.018*** | step one.017*** |
| Fico Get: t-statistics | [] | [] |
| Employed lower than 1 year | 0.035*** | 0.028*** |
| Employed lower than 12 months: t-statistics | [-] | [-] |
| Application season (2007 was omitted):2008 | 0.504*** | |
| App 12 months (2007 was omitted):2008 :t-analytics | [-] | |
| Application year (2007 try omitted):2009 | 0.430*** | |
| Application season (2007 is omitted):2009: t-statistics | [-] | |
| Application season (2007 try excluded):2010* | 0.803*** | |
| App year (2007 are excluded):2010*: t-analytics | [-4.52] | |
| Application year (2007 are excluded):2011 | step one.272*** | step one.610*** |
| Software 12 months (2007 was omitted):2011: t-statistics | [4.99] | [] |
| App 12 months (2007 was omitted):2012 | 2.574*** | step 3.249*** |
| Software 12 months (2007 is omitted): 2012: t-analytics | [] | [] |
| Ongoing | 0.100000*** | 0.000*** |
| Constant: t-statistics | [-] | [-] |
| Pseudo R2 | 0.415 | 0.445 |
| N | 766,761 | 683,599 |
Note: t-analytics during the brackets. *** ways benefit within step 1% level; ** means significance at the 5% level; and * ways advantages from the 10% height. Applications away from prior to 2010 do not completely list all company money.
Table nine: Regression outcomes for rate of interest paid into the financing
| Linear Reg | |
| Small business Dummy | 0.893*** |
| Business Dummy: t-statistics | [] |
| Count Questioned ($1,000’s) | 0.141*** |
| Count Requested ($step 1,000’s): t-statistics | [] |
| Treasury Rate | -0.152*** |
| Treasury Speed: t-statistics | [-2.68] |
| Fico Get | -0.088*** |
| Fico Rating : t-statistics | [-] |
| Yearly Money ($1,000’s) | 0.000 |
| Yearly Earnings ($step 1,000’s): t-statistics | [0.60] |
| State People (1 year slowdown, during the step 1,000’s) | -0.100000 |
| Condition Population (1 year lag, during the 1,000’s): t-analytics | [-0.00] |
| Condition For each and every Capita Income (one year slowdown, in $step 1,000’s) | -0.one hundred thousand |
| Condition Each Capita Earnings (1 year lag, for the $1,000’s) : t-statistics | [-0.84] |
| Homeowner | -0.118*** |
| Home owner: t-analytics | [-seven.86] |
| County Domestic Price List (1 year yards. avg lag, 1=100) | -0.075* |
| Condition Domestic Price Directory (12 months m. avg slowdown, 1=100): t-statistics | [-step one.70] |
| Mortgage Length (0 try 36 months, step 1 was sixty weeks) | step 3.630*** |
| Loan Duration (0 try three-years, step 1 is 60 weeks): t-statistics | [] |
| Working less than one year | 0.101*** |
| Employed below 1 year: t-statistics | [4.38] |
| App season (2007 is actually omitted) 2008 | 0.552*** |
| Software 12 months (2007 try excluded) 2008: t-analytics | [step 3.53] |
| Software season (2007 is excluded) 2009 | dos.110*** |
| Application 12 months (2007 are excluded) 2009: t-statistics | [nine.70] |
| Application season (2007 is excluded) 2010 | 0.417* |
| Software year (2007 try omitted) 2010: t-statistics | [step 1.86] |
| App seasons (2007 is actually omitted) 2011 | 0.292 |
| App seasons (2007 is actually omitted) 2011: t-statistics | [1.27] |
| Software year (2007 is omitted) 2012 | 0.942*** |
| Application season (2007 is actually omitted) 2012:t-analytics | [cuatro.10] |
| Constant | *** |
| Constant: t-statistics | [] |
| Modified R2 | 0.769 |
| N | 84,342 |
Note: t-analytics inside brackets. *** means importance during the 1% level; ** indicates importance during the 5% level; and you may * suggests advantages on 10% peak. County fixed consequences used in estimation.